THAILAND METEOROLOGICAL DEPARTMENT DATA
TMD Weather Data API
Filter and download documented TMD weather, forecast, rainfall, station and seismic products. Each public CSV is requested directly from TMD when the user clicks its row-level download.
Source dates checked automatically · no synthetic observations
TMD DATES CHECKED · Checking live source dates…
TMD data inventory
| Export | Product / response | Date / cadence | Group | Routes | Fields | Location coverage |
|---|---|---|---|---|---|---|
| Immediate CSV | DailySeismicEvent V1971 event records | Checking live TMD response…Source date · TMD responseEvent-driven TMD feed | Alerts & seismic | 1 | 8 fieldsDateTimeThai · DateTimeUTC · Depth · Latitude · Longitude · Magnitude · OriginThai · TitleThai | 969 unique event coordinates |
| Immediate CSV | ThailandClimateNormal V1855 climate-element rows | 1981–2010Reference period · StartYear / EndYearFixed climate-normal reference period | Rainfall & climate | 1 | 18 fieldsStationName · Latitude · Longitude · Element · StartYear · EndYear · ValueOnJanuary · ValueOnFebruary · ValueOnMarch · ValueOnApril · ValueOnMay · ValueOnJune · ValueOnJuly · ValueOnAugust · ValueOnSeptember · ValueOnOctober · ValueOnNovember · ValueOnDecember | 122 unique station coordinates |
| Immediate CSV | WeatherToday V2127 station records | Checking live TMD response…Source date · TMD responseDaily observation · 07:00 ICT | Observations | 1 | 17 fieldsDateTime · StationNameThai · StationNameEnglish · Province · WmoStationNumber · Latitude · Longitude · Temperature · MaxTemperature · MinTemperature · DifferentFromMaxTemperature · DifferentFromMinTemperature · RelativeHumidity · WindDirection · WindSpeed · Rainfall · MeanSeaLevelPressure | 127 valid unique coordinates |
| Immediate CSV | Weather3Hours V2128 station records | Checking live TMD response…Source date · TMD response3-hour observations · 01, 04, 07, 10, 13, 16, 19, 22 ICT | Observations | 1 | 18 fieldsDateTime · StationNameThai · StationNameEnglish · Province · WmoStationNumber · Latitude · Longitude · AirTemperature · DewPoint · RelativeHumidity · WindDirection · WindSpeed · Rainfall · Rainfall24Hr · StationPressure · MeanSeaLevelPressure · VaporPressure · LandVisibility | 128 valid unique coordinates |
| Immediate CSV | ThailandMonthlyRainfall V1131 station-year records | Checking live TMD response…Source date · TMD responseAnnual dataset with monthly values | Rainfall & climate | 1 | 33 fieldsYear · StationNameThai · StationNameEnglish · Province · WmoStationNumber · Latitude · Longitude · RainfallJAN · RainyDayJAN · RainfallFEB · RainyDayFEB · RainfallMAR · RainyDayMAR · RainfallAPR · RainyDayAPR · RainfallMAY · RainyDayMAY · RainfallJUN · RainyDayJUN · RainfallJUL · RainyDayJUL · RainfallAUG · RainyDayAUG · RainfallSEP · RainyDaySEP · RainfallOCT · RainyDayOCT · RainfallNOV · RainyDayNOV · RainfallDEC · RainyDayDEC · RainfallTOTAL · RainyDayTOTAL | 131 valid unique coordinates |
| Immediate CSV | RainRegions V1123 station records | Checking live TMD response…Source date · TMD responseLive TMD product response | Rainfall & climate | 1 | 7 fieldsDateOfData · RegionName · ProvinceName · StationNameThai · Latitude · Longitude · Rainfall | 100 valid coordinates; 23 missing/zero |
| Immediate CSV | Station V1126 catalogued stations | No observation date fieldReference metadata · TMD Station schemaReference catalogue | Metadata | 1 | 13 fieldsStationID · WmoCode · StationNameThai · StationNameEnglish · StationType · Province · ZipCode · Latitude · Longitude · HeightAboveMSL · HeightofWindWane · HeightofBarometer · HeightofThermometer | 124 valid records; 123 unique coordinates |
| Immediate CSV | WeatherForecast7Days V2567 daily forecast rows | Checking live TMD response…Source date · TMD responseSeven-day forecast product | Forecasts | 1 | 14 fieldsForecastDate · ProvinceNameThai · ProvinceNameEnglish · MinimumTemperature · MaximumTemperature · PercentRainCover · DescriptionThai · DescriptionEnglish · TemperatureThai · TemperatureEnglish · WindDirection · WindSpeed · WaveHeightThai · WaveHeightThaiEnglish | Province names; no coordinates in response |
| Immediate CSV | WeatherForecastDaily V27 regional records | Checking live TMD response…Source date · TMD responseForecast updates · 06, 12, 17, 23 ICT | Forecasts | 1 | 7 fieldsDate · RegionNameThai · RegionNameEnglish · DescriptionThai · DescriptionEnglish · OverallDescriptionThai · OverallDescriptionEnglish | Region labels; no coordinates |
| Immediate CSV | WeatherWarningNews V21 active bulletin at audit (issue 8) | Checking live TMD response…Source date · TMD responseEvent-driven TMD feed | Alerts & seismic | 1 | 10 fieldsAnnounceDate · EffectStartDate · EffectEndDate · IssueNo · TitleThai · HeadlineThai · DescriptionThai · Warnings · ContactThai · WebUrlThai | Narrative warning areas |
| Immediate CSV | WeatherForecast7DaysByRegion V27 regional records | Checking live TMD response…Source date · TMD responseSeven-day forecast product | Forecasts | 1 | 7 fieldsDate · RegionNameThai · RegionNameEnglish · DescriptionThai · DescriptionEnglish · OverallDescriptionThai · OverallDescriptionEnglish | Region labels; no coordinates |
| Immediate CSV | Weather3HoursByHydro V117 station records | Checking live TMD response…Source date · TMD response3-hour observations · 01, 04, 07, 10, 13, 16, 19, 22 ICT | Observations | 1 | 18 fieldsDateTime · StationNameThai · StationNameEnglish · Province · WmoStationNumber · Latitude · Longitude · AirTemperature · DewPoint · RelativeHumidity · WindDirection · WindSpeed · Rainfall · Rainfall24Hr · StationPressure · MeanSeaLevelPressure · VaporPressure · LandVisibility | 17 valid unique coordinates |
| Immediate CSV | Weather3HoursByAgro V134 station records | Checking live TMD response…Source date · TMD response3-hour observations · 01, 04, 07, 10, 13, 16, 19, 22 ICT | Observations | 1 | 18 fieldsDateTime · StationNameThai · StationNameEnglish · Province · WmoStationNumber · Latitude · Longitude · AirTemperature · DewPoint · RelativeHumidity · WindDirection · WindSpeed · Rainfall · Rainfall24Hr · StationPressure · MeanSeaLevelPressure · VaporPressure · LandVisibility | 34 valid unique coordinates |
| Immediate CSV | Weather3HoursBySynop V165 station records | Checking live TMD response…Source date · TMD response3-hour observations · 01, 04, 07, 10, 13, 16, 19, 22 ICT | Observations | 1 | 18 fieldsDateTime · StationNameThai · StationNameEnglish · Province · WmoStationNumber · Latitude · Longitude · AirTemperature · DewPoint · RelativeHumidity · WindDirection · WindSpeed · Rainfall · Rainfall24Hr · StationPressure · MeanSeaLevelPressure · VaporPressure · LandVisibility | 65 valid unique coordinates |
| Immediate CSV | WeatherTodayByHydro V117 station records | Checking live TMD response…Source date · TMD responseDaily observation · 07:00 ICT | Observations | 1 | 17 fieldsDateTime · StationNameThai · StationNameEnglish · Province · WmoStationNumber · Latitude · Longitude · Temperature · MaxTemperature · MinTemperature · DifferentFromMaxTemperature · DifferentFromMinTemperature · RelativeHumidity · WindDirection · WindSpeed · Rainfall · MeanSeaLevelPressure | 17 valid unique coordinates |
| Immediate CSV | WeatherTodayByAgro V134 station records | Checking live TMD response…Source date · TMD responseDaily observation · 07:00 ICT | Observations | 1 | 17 fieldsDateTime · StationNameThai · StationNameEnglish · Province · WmoStationNumber · Latitude · Longitude · Temperature · MaxTemperature · MinTemperature · DifferentFromMaxTemperature · DifferentFromMinTemperature · RelativeHumidity · WindDirection · WindSpeed · Rainfall · MeanSeaLevelPressure | 34 valid unique coordinates |
| Immediate CSV | WeatherTodayBySynop V164 station records | Checking live TMD response…Source date · TMD responseDaily observation · 07:00 ICT | Observations | 1 | 17 fieldsDateTime · StationNameThai · StationNameEnglish · Province · WmoStationNumber · Latitude · Longitude · Temperature · MaxTemperature · MinTemperature · DifferentFromMaxTemperature · DifferentFromMinTemperature · RelativeHumidity · WindDirection · WindSpeed · Rainfall · MeanSeaLevelPressure | 64 valid unique coordinates |
| Quota-managed | NWP location forecast · hourly V1Current: 19 Aug 02:00–22 Aug 01:00 ICT | Set in each NWP requestForecast time · date / hour parametersModel forecast · request date/time required | NWP model | 4 | 20 fieldstc · rh · slp · rain · ws10m · wd10m · ws925 · ws850 · ws700 · ws500 · ws200 · wd925 · wd850 · wd700 · wd500 · wd200 · cloudlow · cloudmed · cloudhigh · cond | 8,420 named selectors or clicked coordinate |
| Quota-managed | NWP location forecast · daily V1Current: 19–29 Aug 2026 | Set in each NWP requestForecast time · date / hour parametersModel forecast · request date/time required | NWP model | 4 | 23 fieldstc_max · tc_min · rh · slp · psfc · rain · ws10m · wd10m · ws925 · ws850 · ws700 · ws500 · ws200 · wd925 · wd850 · wd700 · wd500 · wd200 · cloudlow · cloudmed · cloudhigh · swdown · cond | 8,420 named selectors or clicked coordinate |
| Quota-managed | NWP gridded area forecast V1Domain 1 and 2 current; 0 and 3 stale | Set in each NWP requestForecast time · date / hour parametersModel forecast · request date/time required | NWP model | 5 | 22 fieldstc · rh · slp · psfc · rain · ws10m · wd10m · ws925 · ws850 · ws700 · ws500 · ws200 · wd925 · wd850 · wd700 · wd500 · wd200 · cloudlow · cloudmed · cloudhigh · swdown · cond | Grid count depends on domain and selected boundary |
